| Level Decking | Anchor | Admirals Quarters | Riggings | Look Out | Crow’s Nest | |
|---|---|---|---|---|---|---|
| 1st January to 24th March | Apartments | from | £140 | |||
| 24th March to 28th April | Apartments | from | £160 | |||
| 28th April to 19th May | £195 | £210-£270 | £220-£280 | £210-£270 | £210-£270 | £195 |
| 19th May to 26th May | £230 | £230-£290 | £240-£300 | £230-£290 | £230-£290 | £230 |
| 26th May to 2nd June | £255 | £260-£320 | £270-£330 | £260-£320 | £260-£320 | £250 |
| 2th June to 9th June | £310 | £320 | £330 | £320 | £320 | £310 |
| 9th June to 23rd June | £295 | £315-£375 | £325-£385 | £315-£375 | £315-£375 | £295 |
| 23rd June to 14th July | £315 | £380-£440 | £390-£450 | £380-£440 | £380-£440 | £305 |
| 14th July to 21st July | £398 | £398-£458 | £410-£470 | £398-£458 | £398-£458 | £398 |
| 21st July to 1st Sept | £398 | £488 | £498 | £488 | £488 | £398 |
| 1st Sept to 8th Sept | £265 | £315 | £325 | £315 | £315 | £265 |
| 8th Sept to 15th Sept | £235 | £285 | £295 | £285 | £285 | £235 |
| 15th Sept to 22nd Sept | £225 | £260 | £270 | £260 | £260 | £225 |
| 22nd Sept to 27th October | £185 | £200 | £210 | £200 | £195 | £180 |
| 27th Oct onwards (exc Xmas and N. Year) |
Apartments | from | £160 |
Janet & Roy Kinder
Tel: 01803 664455
Mobile: 07923 467178
Hudson's Bay Holiday Apartments
12 Adelphi Road, Paignton
South Devon, TQ4 6AW
Prices are per apartment except where a two tier price is shown e.g lower price for 2 guests sharing, each additional guest £30.00 per week up to a maximum of 4 guests.
Payment Details:
A deposit of 20% or £50.00 whichever is the greater (not refundable) is required when booking for each week of your stay.
Full payment must be received 6 weeks before the start of your holiday. In the event of cancellation this amount is payable unless the accommodation can be re-let.>
Janet & Roy Kinder, Hudson's Bay Holiday Apartments, 12 Adelphi Road, Paignton, South Devon, TQ4 6AW
Email: enquiries@hudsonsbayholidayapartments.co.uk
Tel: 01803 664455 Mobile: 07923 467178