Hudson's Bay Holiday ApartmentsPrice List for 2008
DATES
The Level Decking The Anchor The Admirals Quarters The Riggings The Look Out TheCrows Nest
2 guest 2-4 guest 2-4 guest 2-4 guest 2 -4 guest 2 -3 guest
Jan 5th -Feb 23rd £135 £165 £175 £165 £165 £140
1st-15th March £150 £170 £180 £170 £170 £155
22nd March (Easter) £165 £180 £190 £180 £180 £165
29th March-2nd May £155 £170 £180 £170 £170 £165
10th May £170 £185 £195 £185 £185 £175
17th May £175 £240 £250 £240 £240 £195
24th May(Bank Hol) £260 £275 £280 £275 £275 £265
31st May £225 £270 £280 £270 £270 £230
7th June £265 £320 £325 £320 £320 £270
14th June £265 £320 £325 £320 £320 £270
21st June £265 £325 £330 £325 £325 £270
28th June £280 £365 £375 £365 £365 £285
5th July £295 £375 £385 £375 £375 £295
12th July £380 £425 £435 £425 £425 £385
19th July £380 £425 £435 £425 £425 £385
26th July £380 £425 £435 £425 £425 £385
2nd Aug £380 £425 £435 £425 £425 £385
9th Aug £380 £425 £435 £425 £425 £385
16th Aug £380 £425 £435 £425 £425 £385
23rd Aug(Bank hols) £340 £395 £395 £395 £395 £345
30th August £245 £295 £295 £295 £295 £250
6th Sept £210 £260 £265 £260 £260 £215
13th Sept £180 £235 £240 £235 £235 £185
20th Sept £155 £175 £180 £175 £175 £160
Sept 27-Oct 18  £150 £165 £175 £165 £165 £150
18 Oct-Dec 13 Apartments From £130
Christmas 2008 £175 £200 £200 £200 £200 £175
New Year £175 £200 £200 £200 £200 £175



Electricity is by 50p/£1.00 slot meter depending on Apartment/flat.

 



awards



Back to Hudsons Bay Website Tariffs Page